John Cena Turns 48: A Look at His 5 Biggest Box‑Office Hits
As former wrestling champ John Cena celebrates his 48th birthday, let’s revisit the movies that earned the most money worldwide—showcasing his range from action tough‑guy to animated gentle giant.
Rank | Film | Year | Worldwide Gross* | What Cena Did |
---|---|---|---|---|
1 | Barbie | 2023 | $1.445 billion | A laugh‑out‑loud cameo as Mermaid Ken in Greta Gerwig’s smash hit. |
2 | F9: The Fast Saga | 2021 | $726 million | Debuted as Jakob Toretto, Dom’s long‑lost brother—high‑gear action and family drama. |
3 | Fast X | 2023 | $705 million | Returned as Jakob, now the protector rather than the villain, helping the franchise zoom past $700 M again. |
4 | Bumblebee | 2018 | $468 million | Played Agent Burns in this ’80s‑set Transformers spinoff—critics loved its heart and nostalgia. |
5 | Ferdinand | 2017 | $296 million | Voiced the peace‑loving bull Ferdinand, proving he can be just as charming off‑camera. |
*Box‑office figures are approximate global totals.
Why It Matters
- Versatility: Cena shifts easily from blockbuster action (Fast & Furious) to family fare (Ferdinand) and even a blink‑and‑you‑miss‑him cameo (Barbie).
- Star Power: With nearly $3.6 billion earned across these five films alone, he’s become a reliable draw for studios worldwide.
As Cena heads into another year, fans can look forward to more surprises—whether he’s revving engines, cracking jokes, or lending his voice to the next animated hero.
Also Read: Sajal Malik: Pakistani Social Media Star at Center of Leaked Video Controversy